| INFORMATION | DETAILS |
|---|---|
| NAME OF THE SCHOOL | NAVYABHARATHI GLOBAL SCHOOL |
| AFFILIATION NUMBER | 3630071 |
| SCHOOL CODE | 57590 |
| COMPLETE ADDRESS WITH PINCODE | Navyabharathi Global School Affl No: 3630071, Sch No: 57590 H.No: 4-167 Post: Borgan K, Village: Das Nagar (Via: NZB RSSO) District: Nizamabad (TS) – 503003. Cell – 94910 10050 |
| PRINCIPAL NAME | Mokarala Chandra Sekhara Sastry |
| QUALIFICATION | M.Sc, M. A , M. Phil, DCA, B. Ed, PGDGC |
| SCHOOL EMAIL ID | navyabharathi@gmail.com |
| CONTACT DETAILS | 9396403000 |
| DOCUMENTS/INFORMATION | View Documents |
|---|---|
| FEE STRUCTURE OF THE SCHOOL | Click Here |
| ANNUAL ACADEMIC CALENDER | Click Here |
| LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION | Click Here |
| DOCUMENTS/INFORMATION | View Documents |
|---|---|
| AFFILIATION/UPHRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
| SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| NO OBJECTION CERTIFICATE (NOC) ISSUED | Click Here |
| RECOGNIZED CERTIFICATE UNDER RTU ACT, 2009, AND IT’S RENEWAL | Click Here |
| BUILDING SAFETY CERTIFICATE | Click Here |
| FIRE SAFETY CERTIFICATE | Click Here |
| THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION PF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Click Here |
| WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| WATER TESTING REPORT | Click Here |
| YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2025-26 | 130 | 130 | 100% | |
| 2024-25 | 115 | 115 | 100% | |
| 2023-24 | 105 | 105 | 100% |
| INFORMATION | DETAILS |
|---|---|
| PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 47 |
| PGT: | 13 |
| TGT: | 22 |
| PRT: | 10 |
| DANCE TEACHER | 1 |
| CRAFT TEACHER | 1 |
| STUDENT & TEACHER SELECTION RATIO | 40:1 |
| DETAILS OF SPECIAL EDUCATOR | 1 |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 SQ MTR |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 ROOMS & SIZE 48 SQ MTR |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 LABS & SIZE 60 SQ MTR |
| INTERNET FACILITY | Yes |
| NO. OF GIRLS TOILETS | 4 |
| NO. OF BOYS TOILETS | 5 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURCTURE OF THE SCHOOL |
– |